Riders who have completed the Circle Tour
2001
|
Buckle Number |
Name |
| 158 | Chuck McCullough |
| 159 | Fran Green |
| 160 | Jerry Green |
| 161 | Jim Lewis |
| 162 | David Tilsen |
| 163 | Jerry Salquist |
| 164 | Donna Lamme |
| 165 | Ron Cody |
| 166 | Arnie Selinger |
| 167 | Janet Selinger |
| 168 | Dee Kneeland |
| 169 | Jim Kneeland |
| 170 | Louise Kneeland |
| 171 | Todd Kneeland |
| 172 | Gust Jenson |
| 173 | Gordon Wibstad |
| 174 | Randy Johnston |
| 175 | Kathy Johnston |
| 176 | Buckle Destroyed |
| 177 | Marty Johnston |
| 178 | Jackie Annis |
| 179 | Richard Annis |
| 180 | Dan O'Connell |
| 181 | Diane O'Connell |
| 182 | John Cowan |
| 183 | Chris Vandenberg |
| 184 | Cindy Will |
| 185 | Brian Will |
| 186 | Larry Paguio |
| 187 | LaRae Paguio |
| 188 | Pat Ryan |
| 189 | Wally Hackensmith |
| 190 | Jeremiah Samarziah |
| 191 | Derek Hackensmith |
| 192 | Teri Hackensmith |
| 193 | Dereck Will |
| 194 | Daniel Will |
| 195 | Jim Martin |
| 196 | Mary Olsen |
| 197 | John Price |
| 198 | Betty Olesen |
| 199 | Buckle Destroyed * |
| 200 | David Hochban |
| 201 | Sharon Hochban |
| 202 | Jerry Schmitt |
| 203 | Jim Pearson |
| 204 | Tony Fuller |
| 205 | Richard Johnsen |
| 206 | Kevin Harskamp |
| 207 | Nathan Bremer |
| 208 | Rick Brownell |
| 209 | Teresa Klejeski |
| 210 | Kevin Mannschreck |
| 211 | Yvonne Klejeski |
| 212 | Kimberly Metz |
| 213 | Jim Ringle |
| 214 | Randy McInnis |
| 215 | Sharon McInnis |
| 216 | Michael Rau |
| 217 | Neil Hansen |
| 218 | Patty Sol |
| 219 | David Sol |
| 220 | Bill Knapp |
| 221 | Steven Grider |
| 222 | Marty Doering |
| 223 | Brent Zavelney |
| 224 | Jack Burkett |
| 225 | Boyd Zavelney |
| 226 | David Godlewski |
| 227 | Tim Abrahamson |
| 228 | Trinity Abrahamson |
| 229 | Paul & Kristi Hofland |
| 230 | Gary Holthaus |
| 231 | Carol Holthaus |
| 232 | Dean Messina |
| 233 | Cherie Dupuis |
| 234 | JoAnn Bayliss |
| 235 | Geri Hetterick |
| 236 | Dorie Rae Gallagher |
| 237 | Cheryl Moe |
| 238 | Rocky Moe |
| 239 | Jim Brownell |
| 240 | Karen Paray |
| 241 | Sue Seger |
| 242 | Ron Personius |
| 243 | Brian Phaneuf |
| 244 | Heidi Personius |
| 245 | Chuck Carlson |
| 246 | Jan Brustad |
| 247 | Ron Piechowski |
| 248 | Patti Grier |
| 249 | Janice Mensinger |
| 250 | Michael Kalinosky |
| 251 | Bob Haegeman |
| 252 | Aldeen Haegeman |
| 253 | Mark Perry |
| 254 | Gail Perry |
| 255 | Terry Kabes |
| 256 | Judy McKeand |
| 257 | Name Unreadable Could be: Nan Pearaker? |
| 258 | LeRoy J Martinson |
| 259 | Ron McLaughlin |
| 260 | Shar Burgess |
| 261 | Kendra Schulte |
| 262 | Sue & Bill Nawrocki |
| 263 | Donna Nun |
| 264 | Jon Stutelberg |
| 265 | Pat Grochowsky |
| 266 | Bonnie Bacholl |
| 267 | Bob Bacholl |
| 268 | Marv Licht |
| 269 | Faye Tjaden |
| 270 | Burl Tjaden |
| 271 | Gary Govekar |
| 272 | Debby Hartwig |
| 273 | Arthur Dawe |
| 274 | Marcus Grundt |
| 275 | Brenda Grundt |
| 276 | Donna |
| 277 | Bill Koehnke |
| 278 | Betty Ratchek |
| 279 | Bill Ratchek |
| 280 | Rob Finley |
| 281 | Fran Richter |
| 282 | Randy Crockett |
| 283 | Susan Duncan |
| 284 | Denise Messina |
| 285 | Dave Dawe |
| 286 | Caroline Dawe |
| 287 | Tom Shaw |
* "Buckle Destroyed" = Buckle was used in promotion, or was lost before being awarded.
The above is the list as I have them reading from the rider sign-in sheet. This might not always be correct and it is sometimes hard to make out the handwriting so do let me know if you find anything to be in error and I will correct ASAP. - webmaster@wolfsheadrally.com
Info: (218) 590-6806
Info
Email:
Webmaster@wolfsheadrally.com
Copyright © 1998-2007, Wolf's Head Tour & Rally, all rights reserved
revised January 14, 2008
For questions and comments about this site contact
webmaster